<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mushpots &#187; grad school</title>
	<atom:link href="http://www.mushpots.com/category/grad-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mushpots.com</link>
	<description>I&#039;ll do the dishes later</description>
	<lastBuildDate>Wed, 07 Sep 2011 02:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Storytelling</title>
		<link>http://www.mushpots.com/2010/12/storytelling/</link>
		<comments>http://www.mushpots.com/2010/12/storytelling/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 02:34:15 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[rainy day]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[woodcutter]]></category>

		<guid isPermaLink="false">http://www.mushpots.com/?p=460</guid>
		<description><![CDATA[One of the assignments for my storytelling class was to record two times that I told stories to a group. A few of my recordings didn&#8217;t turn out very well because of audio issues, so I got the chance to tell even more stories to members of my family. It was fun! Here are two [...]]]></description>
			<content:encoded><![CDATA[<p>One of the assignments for my storytelling class was to record two  times that I told stories to a group. A few of my recordings didn&#8217;t turn  out very well because of audio issues, so I got the chance to tell even  more stories to members of my family. It was fun! Here are two videos  that actually worked out.</p>
<p>Rainy Day</p>
<a id="wpfp_fd9dbb25b7720a2727ecefc070ce8b3a" style="width:450px; height:300px;" class="flowplayer_container player plain"><img src="http://mushpots.com/blog/video/rainyday.jpeg" alt="" class="splash" /><img width="83" height="83" border="0" src="RELATIVE_PATH/images/play.png" alt="" class="splash_play_button" style="top: 105px; border:0;" /></a>
<p>Woodcutter</p>
<a id="wpfp_db715ad8ab704a09e98c88fcb406d6db" style="width:450px; height:240px;" class="flowplayer_container player plain"><img src="http://mushpots.com/blog/video/woodcutter.jpg" alt="" class="splash" /><img width="83" height="83" border="0" src="RELATIVE_PATH/images/play.png" alt="" class="splash_play_button" style="top: 75px; border:0;" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.mushpots.com/2010/12/storytelling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://mushpots.com/blog/video/Rainy%20Day.m4v" length="51779896" type="video/mp4" />
<enclosure url="http://mushpots.com/blog/video/woodcutter.m4v" length="29917341" type="video/mp4" />
		</item>
		<item>
		<title>Like to be lost</title>
		<link>http://www.mushpots.com/2010/09/like-to-be-lost/</link>
		<comments>http://www.mushpots.com/2010/09/like-to-be-lost/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:49:22 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[biking]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[getting lost]]></category>
		<category><![CDATA[Rotterdam]]></category>

		<guid isPermaLink="false">http://www.mushpots.com/?p=445</guid>
		<description><![CDATA[Trent has kind of a complex about getting lost, probably because he does it like, oh, all the time. Personally, I like getting lost. Today after lecture, I decided to ride around Kralingse Bos, a huge park north of Erasmus University. It can&#8217;t even touch Amsterdamse Bos in sheer awesomeness, but it was nice to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mushpots.com/nex2010/wp-content/uploads/2010/09/IMG_2776.jpg"><img title="IMG_2776" src="http://www.mushpots.com/nex2010/wp-content/uploads/2010/09/IMG_2776-300x225.jpg" alt="" width="300" height="225" /></a>Trent has kind of a complex about getting lost, probably because he does it like, oh, all the time. Personally, I like getting lost. Today after lecture, I decided to ride around Kralingse Bos, a huge park north of Erasmus University. It can&#8217;t even touch Amsterdamse Bos in sheer awesomeness, but it was nice to ride around the lake and be out in the open. When I finally left, I thought I was heading out the same way I came in, but apparently I was mistaken. I got profoundly lost.</p>
<p>I rode around some very industrial areas of Rotterdam for awhile and then around some very rural areas. It was delightful I finally found my way back to Erasmus University, and I was pretty sure I could make my way back to Hotel Baan from there (not completely sure). One of the things I like about getting lost is that I&#8217;m forced to examine my surroundings more closely than I usually do, and I often see something wonderful that I would have missed otherwise. Today, I saw a bike that was a little stranger than most, so I rode closer to get a better look. What I saw made me smile for the rest of the day: A newly-wed groom was taking his bride out for a spin on his bike equipped with a big cargo cart. Things like that should happen more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushpots.com/2010/09/like-to-be-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Boijmans van Beuningen</title>
		<link>http://www.mushpots.com/2010/09/museum-boijmans-van-beuningen/</link>
		<comments>http://www.mushpots.com/2010/09/museum-boijmans-van-beuningen/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:22:30 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[surreal]]></category>

		<guid isPermaLink="false">http://www.mushpots.com/?p=438</guid>
		<description><![CDATA[Yesterday part of the class got stuck in an elevator at Erasmus University on our way upstairs to the guest lecture. Yep, I was one of the unlucky ones who got stuck. Unfortunately, I&#8217;m very claustrophobic, so the experience was a lot more unsettling than I let on at the time. So, what does this [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday part of the class got stuck in an elevator at Erasmus  University on our way upstairs to the guest lecture. Yep, I was one of  the unlucky ones who got stuck. Unfortunately, I&#8217;m very claustrophobic,  so the experience was a lot more unsettling than I let on at the time.  So, what does this have to do with a <a title="Museum Boijmans van Beuningen" href="http://www.boijmans.nl/en/" target="_blank">very cool art museum</a>? Nothing,  except that when I was looking at a painting by one of the Surrealists, I  heard a weird buzzing in my right ear and suddenly got extremely dizzy  &#8212; I guess my brain needed its own version of surrealism. I went back to  the hotel (it was only about 5:30 p.m.) and slept until the next  morning. Greta thinks it was a delayed reaction from my elevator  experience, and I&#8217;m going to agree with her on this one. I&#8217;m going to  try riding the elevator again when we go to Erasmus tomorrow to try to  deal with my irrational fear. I don&#8217;t know, though, whether I&#8217;ll be  looking at surreal paintings again anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushpots.com/2010/09/museum-boijmans-van-beuningen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;ware the chipkaart</title>
		<link>http://www.mushpots.com/2010/08/ware-the-chipkaart/</link>
		<comments>http://www.mushpots.com/2010/08/ware-the-chipkaart/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:07:18 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[chipkaart]]></category>
		<category><![CDATA[Hermitage Museum]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[trams]]></category>
		<category><![CDATA[Verzets Museum]]></category>

		<guid isPermaLink="false">http://www.mushpots.com/?p=406</guid>
		<description><![CDATA[We had our first free day – with no lecture – in Amsterdam today, so folks were left to their own devices for entertainment and enlightenment.  Well, mostly. Sue organized a canal tour in the morning, so people just had to come up with a way to fill their afternoons. The canal tour was lovely. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mushpots.com/blog/uploads/2010/08/chipkaart.jpg"><img class="alignleft size-medium wp-image-407" title="chipkaart" src="http://www.mushpots.com/blog/uploads/2010/08/chipkaart-300x190.jpg" alt="" width="300" height="190" /></a>We had our first free day – with no lecture – in Amsterdam today, so folks were left to their own devices for entertainment and enlightenment.  Well, mostly. Sue organized a canal tour in the morning, so people just had to come up with a way to fill their afternoons.</p>
<p>The canal tour was lovely. I had taken a tour of Amsterdam’s many canals a week earlier, but the two experiences were completely different. <span id="more-406"></span>Last week I went on a sunny Saturday, and the canals were jammed with people partying in their boats. We bumped a few people and canal walls, and the driver (captain?) had to take an unplanned route because the usual way was too congested. It actually turned out to be pretty interesting because he also turned off the recorded tour and told us what he knew about the areas we floated through. Today the weather was drizzly and cold, so the canals were considerably less crowded. The iSchool group filled one half of the boat, with Chinese tourists taking up the other half, so we listened to the tour in English and Chinese. The tour was interesting but uneventful (no bumper boats this time). Unfortunately, many of the most interesting things seemed to be on the Chinese side of the boat, so we didn’t get to see all of them as closely as we would have liked. Ah, well.</p>
<p>After the canal tour, I tagged along with Molly to the Hermitage Museum. The museum is a new addition to Amsterdam’s art scene, having opened in its current space in June 2009. Before that, the building was an actual hermitage, a home for many of Amsterdam’s poor, for more than 300 years. The current exhibition contains works of Matisse, Picasso and Kandinsky, along with the works of others from their respective art movements. I was absorbed in colors and lines for more than two hours before deciding to move on.</p>
<p>The next museum I visited was the Verzets Museum, which commemorates the lives of some of the people who were involved in the Dutch resistance during World War II. I came away from the museum both inspired and discouraged. Many of the individual stories of heroism were amazing, but Hitler still controlled the country for several years. More than 100,000 Dutch Jews were murdered during the German occupation of the Netherlands. At the end of the museum was a portion dedicated to the Dutch living in Indonesia during the war. It was interesting to me that the Dutch were deeply engaged in resisting German occupation at the same time their country was occupying Indonesia and committing injustices and brutalities against the people who lived there. A lot to think about there.</p>
<p>The last part of my day was the least enjoyable. Urg. The Netherlands uses a card with an embedded chip for people to pay for travel on public transit. People load money onto the card and tap it on a card reader to pay for trips on trams, trains, subways, etc. It’s all very practical and efficient – except when it’s not. During yesterday’s trip to Hilversum, the card reader didn’t register when I tapped my card at Centraal Station to leave Amsterdam. If you tap the card at one station without a corresponding destination, you’re charged the maximum fare for the type of trip you’re making. For trains, the maximum fare is €20. I didn’t realize my card hadn’t registered in Centraal, so I tapped my card at the reader in Hilversum. When I left Hilversum several hours later, I tapped the card at Hilversum and then again at Centraal when I got there. I thought everything had worked out correctly until I took a tram last night. When I got off, my balance read €2. I had been charged €40 for a roundtrip that should have been about €10. So after my museum-filled afternoon, I went to Centraal and talked to a super nice (and attractive – I think they’re all supermodels here) guy at the service desk. He explained to me that unfortunately, he could not refund any money directly to my chip card; refunds can only be deposited into Dutch bank accounts. I, alas, don’t have a Dutch bank account, so I begrudgingly added €30 to my card balance so I can keep using it for travel. There are several morals to this story, but the one I’ll keep closest to my heart for now is: Make sure you hear a beep when you tap your card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushpots.com/2010/08/ware-the-chipkaart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NISV Hilversum</title>
		<link>http://www.mushpots.com/2010/08/nisv-hilversum/</link>
		<comments>http://www.mushpots.com/2010/08/nisv-hilversum/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:42:10 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[NISV]]></category>

		<guid isPermaLink="false">http://www.mushpots.com/?p=394</guid>
		<description><![CDATA[The Netherlands Institute for Sound and Vision in Hilversum is amazing. The building in which the archives are housed is itself a marvel of Dutch design. Every detail was planned and executed to fit with the purpose and vision of the institute. The building is 96 meters from top to bottom; it stands 26 meters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mushpots.com/nex2010/wp-content/uploads/2010/08/IMG_2677-e1282937032616.jpg"><img class="alignleft size-medium wp-image-27" title="IMG_2677" src="http://www.mushpots.com/nex2010/wp-content/uploads/2010/08/IMG_2677-e1282937032616-225x300.jpg" alt="NISV" width="225" height="300" /></a>The Netherlands Institute for Sound and Vision in Hilversum is amazing. The building in which the archives are housed is itself a marvel of Dutch design. Every detail was planned and executed to fit with the purpose and vision of the institute. The building is 96 meters from top to bottom; it stands 26 meters above ground and descends 70 meters underground. Part of the reason for building so much of the structure below ground level is because of building height restrictions in Hilversum. In addition, the underground temperature is a fairly constant 17 degrees Centigrade, making it easier to regulate the temperature of sensitive archived materials.</p>
<p>The building clearly is built for function, but it’s aesthetically brilliant, too. <span id="more-394"></span>The ceiling is designed to be a sort of 3-D puzzle; if it were rotated and lowered, it would fit perfectly into the “canyon,” or underground portion of the building. Portraits of important names in Dutch radio broadcasting decorate a screen separating offices from the rest of the interior. Colorful etched windows let in light on sunny days (unfortunately, we didn’t visit on such a day). A rainwater-filled pond (that got fuller as we were there) supplies water for the emergency sprinkler system, and enormous fans are in place to suck smoke away from the most sensitive areas.</p>
<p>Such design considerations are crucial, as the archives house thousands of hours of recorded Dutch history. The institute stores media in numerous forms, such as wax drums, vinyl records and digital betamax tapes, among others. It also has the equipment to replay all of the archived media.</p>
<p>The institute aims to make its records accessible to the public, so it allows people to make digital recordings from its collection. Dr. Roeland Ordelman of NISV stressed the importance of access and “drawing users and the community into the loop” of archiving its historical records. The institute has even designed an online game to get people involved in tagging audiovisual materials. And they don’t just tag whole works; videos are tagged at different time stamps so people will be able to do fragment searches of the videos’ content.</p>
<p>Everything about the institute spoke of its purpose: giving people access to their archived history. The building itself is inviting, and the archivists are working to give people multiple ways to search and access the information contained within it. I hope such an approach is taken in American archives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushpots.com/2010/08/nisv-hilversum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Openbare Bibliotheek Amsterdam</title>
		<link>http://www.mushpots.com/2010/08/openbare-bibliotheek-amsterdam/</link>
		<comments>http://www.mushpots.com/2010/08/openbare-bibliotheek-amsterdam/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:25:47 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Openbare Bibliotheek]]></category>

		<guid isPermaLink="false">http://www.mushpots.com/?p=427</guid>
		<description><![CDATA[I went to my first library of the trip, and I have to say that I&#8217;m deeply impressed. Judging from the Openbare Bibliotheek, it&#8217;s evident that the Netherlands values libraries. Such care was given to the design of the building and its contents, from the bookshelf arrangement to the labels on the books. I could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mushpots.com/nex2010/wp-content/uploads/2010/08/IMG_2728.jpg"><img class="alignleft size-medium wp-image-105" title="IMG_2728" src="http://www.mushpots.com/nex2010/wp-content/uploads/2010/08/IMG_2728-300x225.jpg" alt="" width="300" height="225" /></a>I went to my first library of the trip, and I have to say that I&#8217;m deeply impressed. Judging from the Openbare Bibliotheek, it&#8217;s evident that the Netherlands values libraries. Such care was given to the design of the building and its contents, from the bookshelf arrangement to the labels on the books. I could see myself spending a lot of time there.</p>
<p>I was especially impressed by the setup of the children&#8217;s section. <span id="more-427"></span>The circular bookshelves create little private areas with sofas and cushions so parents can comfortably read to their children, or children can read to themselves with little danger of being interrupted. I mentioned the book labels earlier; the labels on the <a href="http://www.mushpots.com/nex2010/wp-content/uploads/2010/08/IMG_2688.jpg"><img class="alignleft size-medium wp-image-106" title="IMG_2688" src="http://www.mushpots.com/nex2010/wp-content/uploads/2010/08/IMG_2688-300x225.jpg" alt="" width="300" height="225" /></a>children&#8217;s books are adorable. There&#8217;s a ghost sticker for scary stories, a wizard&#8217;s hat for stories about magic, and so on. And fiction books are intershelved with nonfiction books, something that&#8217;s rarely done in the United States. Everything seems to be arranged to help kids easily find the kind of books they&#8217;re looking for, and maybe even find some they&#8217;re not looking for.</p>
<p>After seeing just one library here, I&#8217;m not going to proclaim Dutch libraries superior to U.S. libraries. After all, we do have some really great libraries in the U.S., too. But if I keep seeing this kind of quality at other libraries I visit, I&#8217;ll definitely be a convert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushpots.com/2010/08/openbare-bibliotheek-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdamse Bos</title>
		<link>http://www.mushpots.com/2010/08/amsterdamse-bos/</link>
		<comments>http://www.mushpots.com/2010/08/amsterdamse-bos/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:55:17 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[amsterdamse bos]]></category>
		<category><![CDATA[biking]]></category>

		<guid isPermaLink="false">http://www.mushpots.com/?p=418</guid>
		<description><![CDATA[I&#8217;ve been itching to ride a bicycle around town from the moment I got here. Since today was the first clear day we&#8217;ve had, I took off toward Amsterdamse Bos, a wooded area southwest of central Amsterdam. I&#8217;m not really sure what route I took to get there; I just followed the signs posted along [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mushpots.com/nex2010/wp-content/uploads/2010/08/IMG_2666.jpg"><img class="alignleft size-medium wp-image-62" title="IMG_2666" src="http://www.mushpots.com/nex2010/wp-content/uploads/2010/08/IMG_2666-e1283201529955-225x300.jpg" alt="" width="225" height="300" /></a>I&#8217;ve been itching to ride a bicycle around town from the moment I got here. Since today was the first clear day we&#8217;ve had, I took off toward Amsterdamse Bos, a wooded area southwest of central Amsterdam. I&#8217;m not really sure what route I took to get there; I just followed the signs posted along the bike path (<em>fietspad</em> &#8211; my Dutch word of the day), but eventually I got there. The woods were delightful. Bike and walking paths criss-crossed the entire area, which is roughly 2,500 acres. It was really easy to feel like I was alone among the trees. <span id="more-418"></span>I took a break from riding at a goat farm and watched human and goat kids playing together. Of course, I had to sample the goat-milk ice cream. It was definitely a little goaty, but it was yum. Then I rode to a little church in a village on the southeast end of Amsterdamse Bos for a peaceful moment of reflection. My ride back to the hotel was much more direct than the route I took to the woods, and I got there in time to join a group going to the Anne Frank House.  I&#8217;m not going to try to put into words the emotions I felt as I went through the hiding place of Anne Frank and her family. I&#8217;m sure I&#8217;ll never completely understand the enormity of the tragedy of World War II events, but I came away hoping that I&#8217;ll learn to better accept others&#8217; differences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushpots.com/2010/08/amsterdamse-bos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest lecture: Paul Wouters</title>
		<link>http://www.mushpots.com/2010/08/guest-lecture-paul-wouters/</link>
		<comments>http://www.mushpots.com/2010/08/guest-lecture-paul-wouters/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:38:05 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Paul Wouters]]></category>
		<category><![CDATA[Virtual Knowledge Studio]]></category>

		<guid isPermaLink="false">http://www.mushpots.com/?p=391</guid>
		<description><![CDATA[Paul Wouters, director of the Virtual Knowledge Studio in Amsterdam, was our inspiring guest lecturer today. He talked about a lot of really fascinating things, but one thing that really struck me was at the very beginning of the lecture. Paul mentioned how in the U.S., we use the term &#8220;information technology,&#8221; while Nederlanders use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mushpots.com/nex2010/wp-content/uploads/2010/08/IMG_2648.jpg"><img class="alignleft size-medium wp-image-32" title="IMG_2648" src="http://www.mushpots.com/nex2010/wp-content/uploads/2010/08/IMG_2648-300x225.jpg" alt="Paul Wouters" width="300" height="225" /></a>Paul Wouters, director of the <a title="Virtual Knowledge Studio" href="http://virtualknowledgestudio.nl/" target="_blank">Virtual Knowledge Studio</a> in Amsterdam, was our inspiring guest lecturer today. He talked about a lot of really fascinating things, but one thing that really struck me was at the very beginning of the lecture. Paul mentioned how in the U.S., we use the term &#8220;information technology,&#8221; while Nederlanders use the term &#8220;information and communication technology&#8221; (ICT). Americans&#8217; omission of &#8220;communication&#8221; in connection with technology seems pretty significant to me. After all, if it were not for communication, it would be nearly impossible for people to get information using the technology we currently have. (I could go off on the  meaning of <em>information</em> here, but that&#8217;s best left for MLIS classes.)</p>
<p>Technology does, in fact, change the ways we communicate. <span id="more-391"></span>Look at the front page of a newspaper &#8212; any newspaper you like. Now look at the website of the same newspaper. What stories are given prominence on the printed page? What is the first thing you notice on the website? Every once in awhile, there may be some overlap in top story choice, but often you&#8217;ll notice and read completely different stories. The newspaper company uses the technologies (yes, I consider the printed word technology) differently to communicate news to readers. It has to. Newspapers have tried to replicate the printed page experience online, but it doesn&#8217;t translate.</p>
<p>Paul explained that there are four perspectives on ICT:</p>
<ul>
<li>conservative &#8211; ICT as a neutral container</li>
<li>pragmatic &#8211; ICT as a tool</li>
<li>critical &#8211; ICT as technology of control</li>
<li>radical &#8211; destabilizes importance of ICT by deconstruction</li>
</ul>
<p>All perspectives, Paul claimed, are important and useful.</p>
<p>Going back to my newspaper example, I think it would be short-sighted to claim that ICT is a neutral container, especially in the communication of news. The technology used partially shapes how communication takes place, which changes the reader&#8217;s experience in receiving information. Newspapers definitely take the pragmatic perspective: They use ICT as a tool to convey news (and ads &#8212; gotta make money). I&#8217;ll have to think a bit about how critical and radical perspectives could be taken on newspapers&#8217; use of technology. I may come back to that.</p>
<p>One other quote from Paul that I really liked: &#8220;We like to stick ICT into the chicken coop and see how the chickens behave.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushpots.com/2010/08/guest-lecture-paul-wouters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market day</title>
		<link>http://www.mushpots.com/2010/08/market-day/</link>
		<comments>http://www.mushpots.com/2010/08/market-day/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:28:32 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[albert cuyp market]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[flower market]]></category>

		<guid isPermaLink="false">http://www.mushpots.com/?p=415</guid>
		<description><![CDATA[I needed a day to wander around by myself, so I went to flower market and the Albert Cuyp market. The flower market had quite a few fresh flowers, but mostly it sold tulip bulbs and wooden tulips. I enjoyed fantasizing about planting hundreds of tulips in the scraggly flower beds outside my duplex, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mushpots.com/nex2010/wp-content/uploads/2010/08/flower_market.jpg"><img class="alignleft size-medium wp-image-57" title="flower_market" src="http://www.mushpots.com/nex2010/wp-content/uploads/2010/08/flower_market-223x300.jpg" alt="" width="223" height="300" /></a>I needed a day to wander around by myself, so I went to flower market and the Albert Cuyp market. The flower market had quite a few fresh flowers, but mostly it sold tulip bulbs and wooden tulips. I enjoyed fantasizing about planting hundreds of tulips in the scraggly flower beds outside my duplex, but I didn&#8217;t end up buying anything. The Albert Cuyp market was amazing. It&#8217;s a huge street market that is open daily (except Sunday) from 10 a.m. to 5 p.m., and it sells just about anything you could ever need. There were stalls for bicycles, fish, stroopwafels, footwear, household items, fabric, produce and much, much more. I was tempted by several items there, but I only bought fruit. Produce here is super cheap, but it doesn&#8217;t seem to make it into very many meals in very detectable quantities. I savored my affordable apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushpots.com/2010/08/market-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frites, churches and a group dinner</title>
		<link>http://www.mushpots.com/2010/08/frites-churches-group-dinner/</link>
		<comments>http://www.mushpots.com/2010/08/frites-churches-group-dinner/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:06:27 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[begijnhof]]></category>
		<category><![CDATA[frites]]></category>
		<category><![CDATA[hidden church]]></category>
		<category><![CDATA[sint nicolaaskerk]]></category>

		<guid isPermaLink="false">http://www.mushpots.com/?p=409</guid>
		<description><![CDATA[After lecture this morning, Greta and I decided to go to the Anne Frank House museum. When we got there, however, the line to get in stretched around the block, and we didn&#8217;t know if we&#8217;d have time to wait and go through before our group dinner tonight. We were both feeling a bit hungry, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mushpots.com/nex2010/wp-content/uploads/2010/08/greta_frites.jpg"><img title="greta_frites" src="http://www.mushpots.com/nex2010/wp-content/uploads/2010/08/greta_frites-272x300.jpg" alt="" width="272" height="300" /></a>After lecture this morning, Greta and I decided to go to the Anne Frank House museum. When we got there, however, the line to get in stretched around the block, and we didn&#8217;t know if we&#8217;d have time to wait and go through before our group dinner tonight. We were both feeling a bit hungry, so we asked a man working in a nearby souvenir shop where we could find some good <em>frites</em> (Dutch-style fries). He gave us some convoluted directions to a shop several blocks away and assured us that all of the locals got frites there. He promised they would be &#8220;the best frites you&#8217;ve had in your life.&#8221; <span id="more-409"></span>Greta had to buy a map so we&#8217;d have one detailed enough to guide us to the narrow alley where the frites shop was. I&#8217;d have to say the souvenir shop man made a convincing case: The frites were fabulous. Also, I think I&#8217;ve developed an addiction to curry catsup.</p>
<p>Once our appetite for frites was sated, we walked to Begijnhof, a home for single Catholic women who didn&#8217;t want to take the vows to become nuns. The women worshipped in a small, hidden church in the courtyard in the middle of the houses. Begijnhof houses are still reserved for women. Apparently we still needed some churching, because then we went to Ons&#8217; Lieve Heer op Solder, or &#8220;Our Lord in the Attic&#8221; church, and Sint Nicolaaskerk (St. Nicholas&#8217; church). According to <em>Lonely Planet</em>, the church was built in 1661 during the Calvinist era. At the time, it was illegal for Catholics to openly attend a Catholic church, so a wealthy businessman built a chapel in the upper stories of his home. Amsterdam officials turned a blind eye to Catholic worship as long as their church didn&#8217;t look like one. Sint Nicolaaskerk most definitely looked like a church, though. I&#8217;ll have to look up a little more history to see why it was OK. It was nice to sit quietly inside the chapel before going to our first group dinner as a class.</p>
<p>Greta and I waited at Koffiehuis van den Voksbond for about half an hour because someone *cough*Trent*cough* led the rest of the class horribly astray from Centraal Station. It was actually kind of nice to have a chance to enjoy the funky decor before the rest of the group got there. Supposedly the coffee house (no, not <em>that </em>kind) began as a charitable eating place for dockworkers. It has an ever-changing menu of really good food (some people said amazing, but I wouldn&#8217;t go that far). I started my meal with a smoked mackerel, grapefruit and avocado salad that was a perfect balance of smoky, salty and tart flavors. It was the best course of the meal. My main course, asparagus risotto, was nearly perfect, but the rice was just a touch too crunchy. Other than that, everything was cooked perfectly, and the flavor was fantastic. I finished up the meal with cardamom creme brulee, which could have been wonderful. I&#8217;ve had too many good creme brulees, though, to be impressed by something that was a little too runny and wasn&#8217;t topped with properly caramelized sugar. It was OK, I&#8217;ll give it that. Overall, though, I was pretty satisfied with the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushpots.com/2010/08/frites-churches-group-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

